N1ICS.net News and views from around the world of Amateur Radio
Copyright 2007-2008 Eric K. Germann (N1ICS)
Winlink Gateway Information
November 25, 2007 - 5:27pm — n1ics
N1ICS operates Winlink gateways for both general and EmComm use. The contact information is as follows:
N.B.: HF communications is currently in the test phase.
| Band | Center Freq | Dial Freq | Mode |
|---|---|---|---|
| VHF - 2m | 145.690MHz | 145.690MHz | Packet |
| UHF - 70cm | 445.700MHz | 445.700MHz | Packet |
| HF - 80m | 3591.0 kHz USB |
3589.5 kHz | Pactor 1/2/3 |
| HF - 40m | 7076.9 kHz USB |
7075.4 kHz | Pactor 2 |
| HF - 40m | 7101.2 kHz USB |
7099.7 kHz | Pactor 3 |
| HF - 30m | 10141.2 kHz USB |
10139.7 kHz | Pactor 2/3 |
| HF - 20m | 14075.9 kHz USB |
14074.4 kHz | Pactor 1/2 |
| HF - 20m | 14106.0 kHz USB |
14104.5 kHz | Pactor 3 |
N.B.
| - Red | background denotes out of service presently |
| - Orange | background denotes frequencies under test |
| - Yellow | background denotes degraded performance (i.e. Pactor 1/2) |
| - Green | background denotes in service presently |
- All Pactor frequencies are center frequency - Questions or comments should be directed to:
Winlink Resources:
- Airmail Client Web Page
- Airmail Packet Primer
- Getting Started with Packet Airmail







