N1ICS.net News and views from around the world of Amateur Radio
Copyright 2007-2008 Eric K. Germann (N1ICS)
Links to local weather stations
December 6, 2007 - 2:46am — n1ics
N1ICS operates a LaCrosse 2300 series weather station at QTH.
N1ICS also operates a 2m Digipeater as a gateway for the Van Wert County Dept of Homeland Security and the Van Wert Amateur Radio Club (W8FY). This 2m digi is used to gateway their weather information collected by a network of Davis Vantage Pro weather stations to the global APRS network.
The following are links to active weather stations in Van Wert County from findu.com
| Station | Location | Temperature (F) | Heat Index (F) | Wind Speed (mph) | Wind Direction (degrees) | Humidity (%) | Barometer (inHg) |
| N1ICS | 2 mi W of Middle Pt. | 31 | 26 | 4 | 202 | 68 | 29.90 |
| W8FY-1 | VW EMA | 34 | 27 | 7 | 203 | 57 | 29.97 |
| W8FY-10 | Hoaglin Twp House | 33 | 27 | 6 | 179 | 99 | 29.96 |
| W8FY-6 | Convoy | 34 | 29 | 5 | 202 | 66 | 29.94 |
| W8FY-8 | Ohio City | 33 | 28 | 5 | 198 | 69 | 29.94 |







